| Résultats definitifs à 23:36 |
| Circonscription | Inscrits | Votants | Abstensions | Blanc_Nuls | Exprimés |
| | | | % | | % | | %/Inscrits | %/Votants | | %/Inscrits | %/Votants |
| 1ère circonscription | 58 304 | 34 087 | 58,46 | 24 217 | 41,54 | 386 | 0,66 | 1,13 | 33 701 | 57,80 | 98,87 |
| Candidat | Voix | % |
| FRANCOIS | 404 | 1,20 |
| FRANCOIS | 1 977 | 5,87 |
| GOVERNATORI | 248 | 0,74 |
| RICERCHI | 292 | 0,87 |
| ALLEMAND | 7 870 | 23,35 |
| BENKEMOUN | 142 | 0,42 |
| VARDON | 773 | 2,29 |
| RIVIERE | 3 315 | 9,84 |
| INJEY | 1 062 | 3,15 |
| GOMEZ | 265 | 0,79 |
| LISBONA | 332 | 0,99 |
| FERRIERE | 474 | 1,41 |
| CAEL | 1 530 | 4,54 |
| CIOTTI | 15 017 | 44,56 |
| Résultats definitifs à 23:36 |
| Circonscription | Inscrits | Votants | Abstensions | Blanc_Nuls | Exprimés |
| | | | % | | % | | %/Inscrits | %/Votants | | %/Inscrits | %/Votants |
| 2ème circonscription | 62 011 | 35 594 | 57,40 | 26 417 | 42,60 | 380 | 0,61 | 1,07 | 35 214 | 56,79 | 98,93 |
| Candidat | Voix | % |
| MARLAND-MILITELLO | 19 113 | 54,28 |
| BOY-MOTTARD | 7 482 | 21,25 |
| LOEUILLET | 938 | 2,66 |
| PISONI | 197 | 0,56 |
| LEBOUCHER | 354 | 1,01 |
| MARTINAUX | 676 | 1,92 |
| ALAUZET | 165 | 0,47 |
| PELLERO | 2 320 | 6,59 |
| RIGOLAT | 85 | 0,24 |
| MARKIEL | 95 | 0,27 |
| TIECHE | 445 | 1,26 |
| GIMENO | 707 | 2,01 |
| LACROIX | 1 955 | 5,55 |
| KHAN | 682 | 1,94 |
| Résultats definitifs à 23:36 |
| Circonscription | Inscrits | Votants | Abstensions | Blanc_Nuls | Exprimés |
| | | | % | | % | | %/Inscrits | %/Votants | | %/Inscrits | %/Votants |
| 3ème circonscription | 70 019 | 39 368 | 56,22 | 30 651 | 43,78 | 875 | 1,25 | 2,22 | 38 493 | 54,98 | 97,78 |
| Candidat | Voix | % |
| MOUTON | 1 447 | 3,76 |
| JOMAT | 7 372 | 19,15 |
| ARGENTIERI | 790 | 2,05 |
| GARDIEN | 425 | 1,10 |
| PIGLI | 2 998 | 7,79 |
| BAELE | 328 | 0,85 |
| GAECHTER | 786 | 2,04 |
| MARCHAND | 963 | 2,50 |
| BACINO | 247 | 0,64 |
| PEREIRA | 185 | 0,48 |
| SALLES | 21 805 | 56,65 |
| GUEZ | 352 | 0,91 |
| DELLA SUDDA | 507 | 1,32 |
| AOUASSI | 288 | 0,75 |
| Résultats definitifs à 23:36 |
| Circonscription | Inscrits | Votants | Abstensions | Blanc_Nuls | Exprimés |
| | | | % | | % | | %/Inscrits | %/Votants | | %/Inscrits | %/Votants |
| 5ème circonscription | 86 809 | 54 907 | 63,25 | 31 902 | 36,75 | 676 | 0,78 | 1,23 | 54 231 | 62,47 | 98,77 |
| Candidat | Voix | % |
| LIGONIE | 2 846 | 5,25 |
| CUTURELLO | 8 560 | 15,78 |
| PLAQUEVENT | 1 195 | 2,20 |
| BAELE | 242 | 0,45 |
| GABRY | 335 | 0,62 |
| REMOND | 241 | 0,44 |
| TUJAGUE | 3 959 | 7,30 |
| HVIDSTEN | 344 | 0,63 |
| GACEM | 710 | 1,31 |
| THIEMONGE | 754 | 1,39 |
| BARTOLI | 240 | 0,44 |
| ABITBOL | 223 | 0,41 |
| LAMBERT | 2 002 | 3,69 |
| ESTROSI | 32 580 | 60,08 |
| Résultats definitifs à 23:36 |
| Circonscription | Inscrits | Votants | Abstensions | Blanc_Nuls | Exprimés |
| | | | % | | % | | %/Inscrits | %/Votants | | %/Inscrits | %/Votants |
| 6ème circonscription | 107 076 | 65 126 | 60,82 | 41 950 | 39,18 | 863 | 0,81 | 1,33 | 64 263 | 60,02 | 98,67 |
| Candidat | Voix | % |
| OLLIVIER | 1 000 | 1,56 |
| CHARRAC | 415 | 0,65 |
| LUCA | 40 576 | 63,14 |
| PAULUS | 293 | 0,46 |
| DAMIANI | 9 721 | 15,13 |
| FAGUER | 1 294 | 2,01 |
| LARTIGUE | 3 853 | 6,00 |
| DUBOIS | 505 | 0,79 |
| DOMBREVAL | 4 305 | 6,70 |
| BOUILLEAUX | 312 | 0,49 |
| VIARD | 232 | 0,36 |
| NATIVI | 1 515 | 2,36 |
| BRUNIER | 242 | 0,38 |
| Résultats definitifs à 23:36 |
| Circonscription | Inscrits | Votants | Abstensions | Blanc_Nuls | Exprimés |
| | | | % | | % | | %/Inscrits | %/Votants | | %/Inscrits | %/Votants |
| 7ème circonscription | 98 611 | 59 043 | 59,87 | 39 568 | 40,13 | 778 | 0,79 | 1,32 | 58 265 | 59,09 | 98,68 |
| Candidat | Voix | % |
| PIEL | 3 628 | 6,23 |
| PETARD | 383 | 0,66 |
| LLORENS | 390 | 0,67 |
| CURTET | 702 | 1,20 |
| MADEC-VERCNOCKE | 4 390 | 7,53 |
| LEONETTI | 37 281 | 63,99 |
| FOCACHON | 3 282 | 5,63 |
| COTTE | 399 | 0,68 |
| MUSSI | 1 718 | 2,95 |
| KRETCHMANN | 473 | 0,81 |
| CHAIB | 5 619 | 9,64 |
| Résultats definitifs à 23:36 |
| Circonscription | Inscrits | Votants | Abstensions | Blanc_Nuls | Exprimés |
| | | | % | | % | | %/Inscrits | %/Votants | | %/Inscrits | %/Votants |
| 9ème circonscription | 106 458 | 66 617 | 62,58 | 39 841 | 37,42 | 704 | 0,66 | 1,06 | 65 913 | 61,91 | 98,94 |
| Candidat | Voix | % |
| ASCHIERI | 24 719 | 37,50 |
| DEBONNET | 458 | 0,69 |
| MARCHIVE | 774 | 1,17 |
| DE JOUVANCOURT | 285 | 0,43 |
| ARRII | 298 | 0,45 |
| MASSA | 316 | 0,48 |
| DUCREUX | 781 | 1,18 |
| PUTZOLU | 273 | 0,41 |
| DEGIOANNI | 2 988 | 4,53 |
| TABAROT | 35 021 | 53,13 |
| Résultats definitifs à 23:40 |
| Circonscription | Inscrits | Votants | Abstensions | Blanc_Nuls | Exprimés |
| | | | % | | % | | %/Inscrits | %/Votants | | %/Inscrits | %/Votants |
| 4ème circonscription | 73 676 | 42 447 | 57,61 | 31 229 | 42,39 | 770 | 1,05 | 1,81 | 41 677 | 56,57 | 98,19 |
| Candidat | Voix | % |
| GUIBAL | 24 797 | 59,50 |
| FERRUCCIO | 749 | 1,80 |
| HOURTIC | 2 044 | 4,90 |
| MATHIEU | 3 552 | 8,52 |
| BARILLOT | 184 | 0,44 |
| PEREZ | 248 | 0,60 |
| GAIGNAIRE | 375 | 0,90 |
| GERARD | 5 688 | 13,65 |
| HERVE | 984 | 2,36 |
| BACCELLI | 447 | 1,07 |
| BORGHI-GASTAUT | 135 | 0,32 |
| BRIAND | 2 275 | 5,46 |
| FIORESE | 199 | 0,48 |
| Résultats definitifs à 00:27 |
| Circonscription | Inscrits | Votants | Abstensions | Blanc_Nuls | Exprimés |
| | | | % | | % | | %/Inscrits | %/Votants | | %/Inscrits | %/Votants |
| 8ème circonscription | 67 697 | 40 625 | 60,01 | 27 072 | 39,99 | 526 | 0,78 | 1,29 | 40 099 | 59,23 | 98,71 |
| Candidat | Voix | % |
| BROCHAND | 17 081 | 42,60 |
| VILLON | 465 | 1,16 |
| ROLLY | 619 | 1,54 |
| VINCENT-VIRY | 202 | 0,50 |
| LAFARGUE | 2 287 | 5,70 |
| CYVOCT | 186 | 0,46 |
| BRUN | 93 | 0,23 |
| CRAPIZ | 4 776 | 11,91 |
| NUSSLE | 563 | 1,40 |
| BARBARIN | 123 | 0,31 |
| LEROY | 11 189 | 27,90 |
| SCHENARDI | 2 515 | 6,27 |